Watertoets
| Lot | Perceelscore | Overstromingsrapport |
| 2 | C | rapport lot 2 |
| 3 | C | rapport lot 3 |
| 4 | C | rapport lot 4 |
| 5 | D | rapport lot 5 |
| 6 | D | rapport lot 6 |
| 12 | C | rapport lot 12 |
| 16 | D | rapport lot 16 |
| 17 | D | rapport lot 17 |
| 20 | D | rapport lot 20 |
| 25 | D | rapport lot 25 |
| 26 | D | rapport lot 26 |
| 32 | A | rapport lot 32 |
| 34 | A | rapport lot 34 |
| 35 | A | rapport lot 35 |
